<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TinyGPS</title>
	<atom:link href="http://arduiniana.org/libraries/tinygps/feed/" rel="self" type="application/rss+xml" />
	<link>http://arduiniana.org</link>
	<description>Arduino wisdom and gems by Mikal Hart</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:22:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: UrSuS</title>
		<link>http://arduiniana.org/libraries/tinygps/comment-page-3/#comment-25430</link>
		<dc:creator>UrSuS</dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://sundial.org/arduino/?page_id=3#comment-25430</guid>
		<description>@Mikal,
2. Do you mean $GPGGA sentence? The 7th value of the sting &quot;Horizontal Dilution of Precision (HDOP)&quot; (After fix quality and number of satellites)
You say it&#039;s unreliable?</description>
		<content:encoded><![CDATA[<p>@Mikal,<br />
2. Do you mean $GPGGA sentence? The 7th value of the sting &#8220;Horizontal Dilution of Precision (HDOP)&#8221; (After fix quality and number of satellites)<br />
You say it&#8217;s unreliable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikal</title>
		<link>http://arduiniana.org/libraries/tinygps/comment-page-3/#comment-25356</link>
		<dc:creator>Mikal</dc:creator>
		<pubDate>Tue, 31 Jan 2012 19:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://sundial.org/arduino/?page_id=3#comment-25356</guid>
		<description>@Van Taiariol,

It&#039;s hard to imagine that being a software issue, but I can&#039;t say for sure.  Is there any chance you could capture the NMEA stream when the speed is below 2 knots?</description>
		<content:encoded><![CDATA[<p>@Van Taiariol,</p>
<p>It&#8217;s hard to imagine that being a software issue, but I can&#8217;t say for sure.  Is there any chance you could capture the NMEA stream when the speed is below 2 knots?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikal</title>
		<link>http://arduiniana.org/libraries/tinygps/comment-page-3/#comment-25355</link>
		<dc:creator>Mikal</dc:creator>
		<pubDate>Tue, 31 Jan 2012 19:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://sundial.org/arduino/?page_id=3#comment-25355</guid>
		<description>@UrSuS,

I didn&#039;t answer directly because I don&#039;t know exactly, but I know of two strategies that people have used to increase accuracy:

1. Examine the &quot;number of satellites seen&quot; field on the theory that the more satellites seen, the greater the accuracy.  Note that the current version of TinyGPS does not support number of satellites in view, but I expect that the next version will, and it&#039;s an easy patch.
2. On the theory that the initial fixes reported by a GPS are the least accurate (and I confirm this experimentally with my EM-406A), simply wait until you&#039;ve seen, say, 10 different fixes.

That said, I don&#039;t how to &lt;em&gt;prove&lt;/em&gt; that the accuracy is within a given radius.</description>
		<content:encoded><![CDATA[<p>@UrSuS,</p>
<p>I didn&#8217;t answer directly because I don&#8217;t know exactly, but I know of two strategies that people have used to increase accuracy:</p>
<p>1. Examine the &#8220;number of satellites seen&#8221; field on the theory that the more satellites seen, the greater the accuracy.  Note that the current version of TinyGPS does not support number of satellites in view, but I expect that the next version will, and it&#8217;s an easy patch.<br />
2. On the theory that the initial fixes reported by a GPS are the least accurate (and I confirm this experimentally with my EM-406A), simply wait until you&#8217;ve seen, say, 10 different fixes.</p>
<p>That said, I don&#8217;t how to <em>prove</em> that the accuracy is within a given radius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UrSuS</title>
		<link>http://arduiniana.org/libraries/tinygps/comment-page-3/#comment-25352</link>
		<dc:creator>UrSuS</dc:creator>
		<pubDate>Tue, 31 Jan 2012 18:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://sundial.org/arduino/?page_id=3#comment-25352</guid>
		<description>Could you please answer my question about position accuracy?</description>
		<content:encoded><![CDATA[<p>Could you please answer my question about position accuracy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moving Forward with Arduino – Chapter 19 – GPS part II &#171; t r o n i x s t u f f</title>
		<link>http://arduiniana.org/libraries/tinygps/comment-page-3/#comment-25296</link>
		<dc:creator>Moving Forward with Arduino – Chapter 19 – GPS part II &#171; t r o n i x s t u f f</dc:creator>
		<pubDate>Mon, 30 Jan 2012 23:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://sundial.org/arduino/?page_id=3#comment-25296</guid>
		<description>[...] forget the 10k ohm pull-down resistor). You will need to install NewSoftSerial library, TinyGPS library and the SdFat library if not already [...]</description>
		<content:encoded><![CDATA[<p>[...] forget the 10k ohm pull-down resistor). You will need to install NewSoftSerial library, TinyGPS library and the SdFat library if not already [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scompo</title>
		<link>http://arduiniana.org/libraries/tinygps/comment-page-3/#comment-25286</link>
		<dc:creator>scompo</dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://sundial.org/arduino/?page_id=3#comment-25286</guid>
		<description>@Mikal You&#039;re welcome. Glad I&#039;ve helped.</description>
		<content:encoded><![CDATA[<p>@Mikal You&#8217;re welcome. Glad I&#8217;ve helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Van Taiariol</title>
		<link>http://arduiniana.org/libraries/tinygps/comment-page-3/#comment-25236</link>
		<dc:creator>Van Taiariol</dc:creator>
		<pubDate>Mon, 30 Jan 2012 00:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://sundial.org/arduino/?page_id=3#comment-25236</guid>
		<description>Hi Mikal,

TinyGPS, Great program!. Have one question. Using a Polstar PMB-688
(parallax purchase) I get 0.00 knt when actual is below 2Knts. Above 
3 knts read out is OK. Don&#039;t know if this is a hardware issue (gps module)
or software. Has anyone else experienced this??

Regards,

Van</description>
		<content:encoded><![CDATA[<p>Hi Mikal,</p>
<p>TinyGPS, Great program!. Have one question. Using a Polstar PMB-688<br />
(parallax purchase) I get 0.00 knt when actual is below 2Knts. Above<br />
3 knts read out is OK. Don&#8217;t know if this is a hardware issue (gps module)<br />
or software. Has anyone else experienced this??</p>
<p>Regards,</p>
<p>Van</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikal</title>
		<link>http://arduiniana.org/libraries/tinygps/comment-page-3/#comment-25191</link>
		<dc:creator>Mikal</dc:creator>
		<pubDate>Sun, 29 Jan 2012 06:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://sundial.org/arduino/?page_id=3#comment-25191</guid>
		<description>@Joe, I think I would examine the stats in TinyGPS.  Are you actually getting any data?</description>
		<content:encoded><![CDATA[<p>@Joe, I think I would examine the stats in TinyGPS.  Are you actually getting any data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikal</title>
		<link>http://arduiniana.org/libraries/tinygps/comment-page-3/#comment-25183</link>
		<dc:creator>Mikal</dc:creator>
		<pubDate>Sun, 29 Jan 2012 06:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://sundial.org/arduino/?page_id=3#comment-25183</guid>
		<description>@scompo,

TinyGPS now works with Arduino 1.0.  Thanks!

M</description>
		<content:encoded><![CDATA[<p>@scompo,</p>
<p>TinyGPS now works with Arduino 1.0.  Thanks!</p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikal</title>
		<link>http://arduiniana.org/libraries/tinygps/comment-page-3/#comment-25182</link>
		<dc:creator>Mikal</dc:creator>
		<pubDate>Sun, 29 Jan 2012 06:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://sundial.org/arduino/?page_id=3#comment-25182</guid>
		<description>@Matt,

Thanks for the offer.  Email is probably the best way...</description>
		<content:encoded><![CDATA[<p>@Matt,</p>
<p>Thanks for the offer.  Email is probably the best way&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

