<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PString</title>
	<atom:link href="http://arduiniana.org/libraries/pstring/feed/" rel="self" type="application/rss+xml" />
	<link>http://arduiniana.org</link>
	<description>Arduino wisdom and gems by Mikal Hart</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:22:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mikal</title>
		<link>http://arduiniana.org/libraries/pstring/comment-page-1/#comment-25178</link>
		<dc:creator>Mikal</dc:creator>
		<pubDate>Sun, 29 Jan 2012 05:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://sundial.org/arduino/?page_id=154#comment-25178</guid>
		<description>@Christoph,

PString has now been updated to support Arduino 1.0! :)</description>
		<content:encoded><![CDATA[<p>@Christoph,</p>
<p>PString has now been updated to support Arduino 1.0! <img src='http://arduiniana.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph</title>
		<link>http://arduiniana.org/libraries/pstring/comment-page-1/#comment-23221</link>
		<dc:creator>Christoph</dc:creator>
		<pubDate>Tue, 20 Dec 2011 20:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://sundial.org/arduino/?page_id=154#comment-23221</guid>
		<description>Hi, I use PString in a few of my projects. After installing Arduino 1.0 I realized that PString doesn&#039;t work with the new Arduino 1.0 standard.

an update for PString that can be used with the new version would be very much appreciated

Chris</description>
		<content:encoded><![CDATA[<p>Hi, I use PString in a few of my projects. After installing Arduino 1.0 I realized that PString doesn&#8217;t work with the new Arduino 1.0 standard.</p>
<p>an update for PString that can be used with the new version would be very much appreciated</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikal</title>
		<link>http://arduiniana.org/libraries/pstring/comment-page-1/#comment-20240</link>
		<dc:creator>Mikal</dc:creator>
		<pubDate>Tue, 04 Oct 2011 04:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://sundial.org/arduino/?page_id=154#comment-20240</guid>
		<description>Yeah, unfortunately the tiny arv-gcc implementation of Xprintf() doesn&#039;t support %f floating point conversions.  Too bad!

Mikal</description>
		<content:encoded><![CDATA[<p>Yeah, unfortunately the tiny arv-gcc implementation of Xprintf() doesn&#8217;t support %f floating point conversions.  Too bad!</p>
<p>Mikal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Nobile</title>
		<link>http://arduiniana.org/libraries/pstring/comment-page-1/#comment-19647</link>
		<dc:creator>Carl Nobile</dc:creator>
		<pubDate>Thu, 08 Sep 2011 00:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://sundial.org/arduino/?page_id=154#comment-19647</guid>
		<description>The format() method sounded like just what I needed, however, it doesn&#039;t seem to work with floats. Below is what I see on the serial monitor:

str.format(&quot;CM: %04ld, SD: %6.2f, IN: %04ld, SD: %6.2f\n&quot;,
           cmMsec, cmSD, inMsec, inSD);

gives me this:

CM: 0159, SD:      ?, IN: 0062, SD:      ?

I think it may be the underlying implementation of vsnprintf. Also the final /n is not recognized at all as I am getting the typical staircase effect on the serial monitor.

I have been looking for documentation on the Arduino implementation of there C/C++ libs, do you know if they exist and if so where to find them?

Thanks, Carl</description>
		<content:encoded><![CDATA[<p>The format() method sounded like just what I needed, however, it doesn&#8217;t seem to work with floats. Below is what I see on the serial monitor:</p>
<p>str.format(&#8220;CM: %04ld, SD: %6.2f, IN: %04ld, SD: %6.2f\n&#8221;,<br />
           cmMsec, cmSD, inMsec, inSD);</p>
<p>gives me this:</p>
<p>CM: 0159, SD:      ?, IN: 0062, SD:      ?</p>
<p>I think it may be the underlying implementation of vsnprintf. Also the final /n is not recognized at all as I am getting the typical staircase effect on the serial monitor.</p>
<p>I have been looking for documentation on the Arduino implementation of there C/C++ libs, do you know if they exist and if so where to find them?</p>
<p>Thanks, Carl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arduino and Windows HyperTerminal &#124; Binglong&#39;s space</title>
		<link>http://arduiniana.org/libraries/pstring/comment-page-1/#comment-18460</link>
		<dc:creator>Arduino and Windows HyperTerminal &#124; Binglong&#39;s space</dc:creator>
		<pubDate>Wed, 10 Aug 2011 23:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://sundial.org/arduino/?page_id=154#comment-18460</guid>
		<description>[...] is a text string with an ending CR(Carriage Return, 0x0d), so is any reply from the board. Actually PString can be used to format the reply (or an active notification from board) easily. Messenger can be [...]</description>
		<content:encoded><![CDATA[<p>[...] is a text string with an ending CR(Carriage Return, 0&#215;0d), so is any reply from the board. Actually PString can be used to format the reply (or an active notification from board) easily. Messenger can be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikal</title>
		<link>http://arduiniana.org/libraries/pstring/comment-page-1/#comment-14038</link>
		<dc:creator>Mikal</dc:creator>
		<pubDate>Mon, 11 Apr 2011 14:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://sundial.org/arduino/?page_id=154#comment-14038</guid>
		<description>@robbok,

:)</description>
		<content:encoded><![CDATA[<p>@robbok,<br />
 <img src='http://arduiniana.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robbok</title>
		<link>http://arduiniana.org/libraries/pstring/comment-page-1/#comment-14013</link>
		<dc:creator>robbok</dc:creator>
		<pubDate>Mon, 11 Apr 2011 03:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://sundial.org/arduino/?page_id=154#comment-14013</guid>
		<description>Hey Mikal, just a note of thanks for creating this library.  It literally saved my life with the Sparkfun 16x2 LCD.  I was going out of my mind not being able to print numbers or easily concatenate strings and numbers.  You&#039;re a lifesaver!</description>
		<content:encoded><![CDATA[<p>Hey Mikal, just a note of thanks for creating this library.  It literally saved my life with the Sparkfun 16&#215;2 LCD.  I was going out of my mind not being able to print numbers or easily concatenate strings and numbers.  You&#8217;re a lifesaver!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikal</title>
		<link>http://arduiniana.org/libraries/pstring/comment-page-1/#comment-13802</link>
		<dc:creator>Mikal</dc:creator>
		<pubDate>Mon, 04 Apr 2011 23:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://sundial.org/arduino/?page_id=154#comment-13802</guid>
		<description>@Frikosal--

Good idea!

Thanks.</description>
		<content:encoded><![CDATA[<p>@Frikosal&#8211;</p>
<p>Good idea!</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frikosal</title>
		<link>http://arduiniana.org/libraries/pstring/comment-page-1/#comment-13760</link>
		<dc:creator>Frikosal</dc:creator>
		<pubDate>Sun, 03 Apr 2011 21:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://sundial.org/arduino/?page_id=154#comment-13760</guid>
		<description>Thanks !!

May I suggest to change slightly the example ?

  str.print(&quot;The value of PI is &quot;);
  str.print(PI,4);

The &quot;,4&quot; to indicate the number of decimal places would be useful for people like me.</description>
		<content:encoded><![CDATA[<p>Thanks !!</p>
<p>May I suggest to change slightly the example ?</p>
<p>  str.print(&#8220;The value of PI is &#8220;);<br />
  str.print(PI,4);</p>
<p>The &#8220;,4&#8243; to indicate the number of decimal places would be useful for people like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikal</title>
		<link>http://arduiniana.org/libraries/pstring/comment-page-1/#comment-12038</link>
		<dc:creator>Mikal</dc:creator>
		<pubDate>Thu, 24 Feb 2011 13:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://sundial.org/arduino/?page_id=154#comment-12038</guid>
		<description>Thanks, Mark.  I *think* it&#039;s harmless in this case, but you&#039;re quite right.  I should put that in the next edition.  Thanks.

Mikal</description>
		<content:encoded><![CDATA[<p>Thanks, Mark.  I *think* it&#8217;s harmless in this case, but you&#8217;re quite right.  I should put that in the next edition.  Thanks.</p>
<p>Mikal</p>
]]></content:encoded>
	</item>
</channel>
</rss>

